The following table displays the basic system requirements for installing JReport Server. Check your system to make sure that all the requirements are met before installation.
| JReport Server System Requirements | ||
|---|---|---|
| Recommended Requirements | Minimum Requirements | |
| OS: | Windows x64, Unix x64, Linux x64, Linux on IBM Z | Windows, Unix, Linux, Linux on IBM Z |
| CPU: | Quad Core processor | Dual Core processor |
| Free Memory: | 8 GB | 4 GB |
| Free Disk: | 10 GB | 1 GB |
| JDK: | 8 | 8 |
| Browser: | Latest releases of Chrome, Firefox, IE, Edge, Safari | Chrome 23, Firefox 20, IE 9, Edge, Safari 10 |
You can download the official JDK version fromĀ http://www.oracle.com/technetwork/java/javase/downloads/jdk8-downloads-2133151.html.
Notes: